|
Spectacular 4br/2.5ba + Loft Brand New Construction Perfectly Situated On Desirable Cul-De-Sac Homesite! Charming Covered Front Porch! Chef's Dream Kitchen W/Lovely White Cabinets, Ss Appliances, Gas Cooktop, Double Ovens, Granite Tops, & Incredible Island W/Bar Top. Bright & Sunny Morning Room Is Adjacent To The Kitchen. Stunning Master Retreat W/Trey Ceiling, Spa Shower, Dual Vanities, & 2 Walk-In Closets!! Upstairs Loft & Laundry Room! Full Unfinished Basement Includes 9' Walls, Full Bath Rough-In & Egress Window. 3 Car Garage! Boot Bench By Garage Entry, Iron Spindle Stairs, Water Softener Rough-In! Community Offers Pool, Bath House, Soccer Field, Playground, & Sports Court! Amazing Opportunity In Hamilton Southeastern Schools!
OPEN HOUSE
DAYS ON MARKET | 376 | LAST UPDATED | 12/14/2019 |
---|---|---|---|
TRACT | VERMILLION | YEAR BUILT | 2019 |
COMMUNITY | Fall Creek - 2912 - Hamilton | COUNTY | Hamilton |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
PRICE HISTORY | |
Prior to May 10, '19 | $409,990 |
---|---|
May 10, '19 - May 16, '19 | $409,950 |
May 16, '19 - Jul 2, '19 | $399,990 |
Jul 2, '19 - Aug 21, '19 | $389,990 |
Aug 21, '19 - Sep 13, '19 | $388,990 |
Sep 13, '19 - Nov 8, '19 | $386,990 |
Nov 8, '19 - Today | $384,990 |
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Gas, Dishwasher, Energy Star Appliances, Garbage Disposal, Kit Exhaust, Microwave, Oven Double |
---|---|
ARCHITECTURAL STYLE | Arts&Crafts/Craftsman |
BASEMENT DESCRIPTION | 9 feet+Ceiling, FULL, Plumbing Roughed In, Unfinished |
BUILDING CERTIFICATION | Home Energy Rating Service |
CONSTRUCTION STAGE | Completed, Completed |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric, High Efficiency (SEER 16 +) |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Formal Dining Room |
EQUIPMENT | Carbon Monoxide Sensor, Programmable Thermostat, Smoke Alarm, Sump Pump |
EXTERIOR | Brick, Composition Siding Cement |
EXTERIOR AMENITIES | Clubhouse, Driveway Concrete, Pool Community |
FIREPLACE DESCRIPTION | Gas Log Fireplace, Gas Starter Fireplace, Great Room Fireplace |
FIREPLACES | 1 |
FOUNDATION | Basement Poured Concrete |
HEAT | ForcedAir, High Efficiency (90%+ AFUE ) |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Ceiling Raised, Screens Complete, Windows Vinyl, Wood Work Painted |
LISTING SYNDICATION | MIBOR, REALTOR, Zillow |
LOT INFORMATION | Cul-De-Sac, Sidewalks, Street Lights, Suburban |
LOT SIZE | .24Ac |
MANDATORY FEE | 572 |
MANDATORY FEE INCLUDES | Maintenance Common Area, ParkPlayground, Pool, Professional Management |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double, Suite |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 457990.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291608018007000007 |
PCT OPTIONAL LEVEL FINISHED | 0-25% |
PORCH | Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Hamilton Southeastern |
SCHOOLS | Hamilton Southeastern High, Hamilton Southeastern Int/Jr, Southeastern Elementary School |
SQ FT SOURCE | Builder |
STATUS | Active |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Pallikan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ERA Real Estate Links
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®